Combined visual-audible signaling devices.
In many industrial areas the of use for signaling devices is associated with adverse environmental conditions. In loud surroundings e.g. a flashing light can be of great assistance for audible signals as well as audible signaling devices. They can be of great aid for visual signaling in bright surroundings.
Type | Dimensions (HxWxD) | Flash energy | Light intensity | Max. signal reception range | Protection system | Max. sound pressure level | EAC | CE | UKCA | UL | DNV | VdS | EN 54-3 | EN 54-23 | CNBOP | MER | MED | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSF 10 | 263.5 x 133.5 x 143 mm | 13 J | 260 cd | 260 m | IP 66 IP 67IK 08 | 114 dB (A) | ||||||||||||
DSF 5 | 108 dB (A) | |||||||||||||||||
PRO X 10-05 | 214 x 167 x 139 mm | 5 J | 56 cd | 173 m | IP 66 IP 67IK08NEMA 4/4X | 116 dB (A) | ||||||||||||
P 22 DBF | Ø 29 x 52 mm | IP 40 | 80 dB (A) | |||||||||||||||
SON 4 | 86 x 86 x AC:120 DC:102 mm | 0.25 J | - cd | IP 56 | 101 dB (A) | |||||||||||||
SON 4L | - J | |||||||||||||||||
PA L 1-R | 84 x 111 x 89 mm | 16 cd | 93 m | IP66NEMA TYPE 4/4XIK 07 | 105 dB (A) | |||||||||||||
PA L 1 | 172 x 110 x 81 mm | 76 cd | 202 m | IP66NEMA TYPE 4/4XIK 08 | 105 dB (A) | |||||||||||||
PA X 1-05 | 172.4 x 109.5 x 80.6 mm | 5 J | 50 cd | 164 m | IP 66IK08NEMA 4/4X | 105 dB (A) | ||||||||||||
PA L 5 | 215 x 163.4 x 132 mm | 23 cd | 111 m | IP66NEMA TYPE 4/4XIK 08 | 107 dB (A) | |||||||||||||
PA X 5-05 | 215 x 163.4 x 132 mm | 5 J | 56 cd | 173 m | IP 66IK08NEMA 4/4X | 107 dB (A) | ||||||||||||
PA X 5-10 | 10 J | 149 cd | 283 m | |||||||||||||||
PA X 10-10 | 270 x 214 x 156 mm | 10 J | 149 cd | 283 m | IP66IK08NEMA 4/4X | 117 dB (A) | ||||||||||||
PA X 10-15 | 15 J | 265 cd | 377 m | |||||||||||||||
PA X 20-10 | 270 x 214 x 181 mm | 10 J | 149 cd | 283 m | IP 66IK08NEMA 4/4X | 122 dB (A) | ||||||||||||
PA X 20-15 | 15 J | 265 cd | 377 m | IP 66IK08NEMA 4/4x | ||||||||||||||
PY L-MA /PY L-MA-RGB | 134.2 x 166 x 114 mm | 23 cd | 111 m | IP66NEMA TYPE 4/4XIK08 | 101 dB (A) | |||||||||||||
PY X-MA-05 | 134.2 x 166 x 114 mm | 5 J | 56 cd | 173 m | IP 66IK08NEMA 4/4X | 101 dB (A) | ||||||||||||
PY X-MA-10 | 134.2 x 166 x 114 mm | 10 J | 149 cd | 283 m | IP 66IK08NEMA 4/4X | 101 dB (A) | ||||||||||||
PY X-LA-15 | 144 x 216 x 172 mm | 15 J | 190 cd | 320 m | IP 66IK08NEMA 4/4X | 103 dB (A) |
available
in preparation
optional
Approvals may differ for some product variations or combinations. Please contact us.