Electrical data | PD 2100-M-AS-i | PD 2100-LED-M | ||
---|---|---|---|---|
Rated voltage | 28 V | 230 V AC | 24 V DC | |
Rated frequency | 50/60 Hz | |||
Operating range | 26.5–32.6 V | ±10 % | 21–29 V | |
Nominal current consumption | approx. 250 mA | 12 mA | 65 mA | |
Alarm output | via AS-i Bus | 230 V / 80 mA (MOS relay, RON max. = 35 Ω) (NC) |
Choose a lens in one of the following colours: clear, white, yellow, amber, red, green, blue.
Further technical details can be found in the Download section on this page.