| Data | DTS 3061 (NEMA 3R/4) / DTS 3081 (NEMA 4/4X) | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | AC 60 Hz | |
| 230 V | 115 V | ||
| Cooling capacity according to EN 14511 | A35/A35 | 694 W | |
| A35/A50 | 428 W | ||
| Ampient temperature | SC | 0 … +55 °C (+32 … +131 °F) | |
| LAP | –40 … +55 °C (–40 … +131 °F) | ||
| Refrigerant | R134a (GWP 1430), 400 g | ||
| Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | |
| 4/4X | |||
Further technical details and dimensions can be found in the download section on this page under product sheet.