| Data | DTS 3661C (NEMA 3R/4) / DTS 3681C (NEMA 4/4X) | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | ||
| 400 / 460 V 3~ | 230 V | ||
| Cooling capacity according to EN 14511 | A35/A35 | 7100 W | |
| A45/A55 | 6800 W | ||
| Ambient temperature | SC | -25… +55 °C / -13 … +131 °F | |
| Refrigerant | R513A, 1775 g | ||
| Degrees of protectionaccording to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | |
| 4/4X | |||
| Condensate management | integrated condensate evaporation system with safety overflow | ||
Further technical details and dimensions can be found in the download section on this page under product sheet.