Filterfans
Type | Airflow IP 54/55 | Cut-out dimensions (HxW) | Rated voltage | cURus | cULus | CSA | EAC | CE | UKCA | |
---|---|---|---|---|---|---|---|---|---|---|
PF 11.000 | 19 / – m³/h | 92 x 92 mm | 115 / 230 V AC | |||||||
PF 22.000 | 61 / 56 m³/h | 125 x 125 mm | 115 / 230 V AC | |||||||
PF 32.000 | 98 / 100 m³/h | 177 x 177 mm | 115 / 230 V AC | |||||||
PF 42.500 | 125 / 145 m³/h | 223 x 223 mm | 115 / 230 V AC | |||||||
PF 43.000 | 223 / 233 m³/h | 223 x 223 mm | 115 / 230 V AC | |||||||
PF 65.000 | 480 / 505 m³/h | 292 x 292 mm | 115 / 230 V AC | |||||||
PF 65.000 SL | 500 m³/h | 292 x 292 mm | 115 / 230 V AC | |||||||
PF 66.000 | 640 / 770 m³/h | 292 x 292 mm |
115 / 230 V AC 400 / 460 V 3 ~ |
|||||||
PF 67.000 | 845 / 925 m³/h | 292 x 292 mm |
115 / 230 V AC 400 / 460 V 3 ~ |
|||||||
PF 67.000 SL | 705 m³/h | 292 x 292 mm |
115 / 230 V AC 400 / 460 V 3 ~ |
available
in preparation
optional