Data | CCE 6101 | CCE 6201 | CCE 6301 | ||
---|---|---|---|---|---|
Rated voltage | ±1 % | AC 50/60 Hz | |||
±10 % | 230 V 1~ | ||||
Cooling capacity (with pump)1 | W18/A32 | 1.1 kW | 1.7 kW | 2.4 kW | |
Flow rate (pump)2 | 7,5 l/min | ||||
Pump pressure | 3,5 bar | ||||
Ambient temperature | +15 … +45 °C | ||||
Connections (medium) | IG | 1/2" BSP | |||
Noise level @ 50 Hz according to EN ISO 3741 | <62 dB(A) |
Further technical details and dimensions can be found in the download section on this page under product sheet.