| Data | EB XT 1450 WT | EB XT 1850 WT | EB XT 1950 WT | |
|---|---|---|---|---|
| Rated voltage | ±1 % | 50 Hz AC | ||
| ±10 % | 400 V 3~ | |||
| Cooling capacity (with pump) | W18/A32 | 140 kW | 182 kW | 196 kW |
| Flow rate (pump) | 430 l/min | 565 l/min | 630 l/min | |
| Pump pressure | 3 bar | 3,5 bar | ||
| Ambient temperature | +5 … +50 °C | |||
| Medium | water, water/glycol | |||
| Medium temperature (outlet) | +15 … +25 °C | |||
| Connections (medium) | IG | 2" BSP | DN 65 | |
| Dimensions (H x W x D) | 2187 x 1925 x 2373 mm | |||
Further technical details and dimensions can be found in the download section on this page under product sheet.