| Data | DTS 3031 (NEMA 3R/4) / DTS 3031 VA (NEMA 4/4X) | ||
|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | AC 60 Hz | |
| 230 V | 115 V | ||
| Cooling capacity according to EN 14511 | A35/A35 | 306 W | |
| Ambient temperature | SC | +8 … +45 °C / +46 … +113 °F | |
| Refrigerant | R134a (GWP 1430), 145-150 g | ||
| Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | |
| 4/4X | |||
| Condensate management | integrated condensate evaporation system with safety overflow | ||
Further technical details and dimensions can be found in the download section on this page under product sheet.