Data | DTT 6601 | |
---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | |
400/460 V 3~¹ | ||
Cooling performanceaccording to EN 14511 | A35/A35 | 3000 / 3200 W |
A35/A50 | 2000 / 2250 W | |
Ambient temperature | +15 … +55 °C / +59 … +131 °F | |
Degrees of protectionaccording to EN 60529 | IP 54 | towards the electrical enclosure ifused as intended by the manufacturer |
IP 34 | towards the surroundings ifused as intended by the manufacturer | |
Condensate management | integrated condensate evaporation system with safety overflow |
1 suitable for various supply voltages (see technical specific data sheet)
Further technical details, performance curves and dimensions can be found in the download section on this page under product sheet.