| Data | EB XT 400 WT | EB XT 500 WT | EB XT 600 WT | |
|---|---|---|---|---|
| Rated voltage | ±1 % | 50 Hz AC | ||
| ±10 % | 400 V 3~ | |||
| Cooling capacity (with pump) | W18/A32 | 36 kW | 47 kW | 59 kW |
| Flow rate (pump) | 117 l/min | 150 l/min | 183 l/min | |
| Pump pressure | 3 bar | |||
| Ambient temperature | +5 … +50 °C | |||
| Medium | water, water/glycol | |||
| Medium temperature (outlet) | +8 … +30 °C | |||
| Connections (medium) | IG | 1 1/2" BSP | ||
| Dimensions (H x W x D) | 2030 x 830 x 1240 mm | |||
Further technical details and dimensions can be found in the download section on this page under product sheet.