| Data | EB XT 450 WT | EB XT 550 WT | |
|---|---|---|---|
| Rated voltage | ±1 % | 50 Hz AC | |
| ±10 % | 400 V 3~ | ||
| Cooling capacity (with pump) | W18/A32 | 48 kW | 60 kW |
| Flow rate (pump) | 155 l/min | 215 l/min | |
| Pump pressure | 3 bar | ||
| Ambient temperature | +5 … +50 °C | ||
| Refrigerant | R513a | ||
| Medium | water, water/glycol | ||
| Medium temperature (outlet) | +15 … +25 °C | ||
| Connections (medium) | IG | 1 1/4" BSP | 1 1/2" BSP |
| Dimensions (H x W x D) | 2187 x 997 x 1484 mm | 2281 x 997 x 1484 mm | |
Further technical details and dimensions can be found in the download section on this page under product sheet.