| Data | EB XT 750 WT | EB XT 950 WT | EB XT 1050 WT | EB XT 1250 WT | |
|---|---|---|---|---|---|
| Rated voltage | ±1 % | 50 Hz AC | |||
| ±10 % | 400 V 3~ | ||||
| Cooling capacity (with pump) | W18/A32 | 75 kW | 93 kW | 106 kW | 122 kW |
| Flow rate (pump) | 240 l/min | 300 l/min | 340 l/min | 390 l/min | |
| Pump pressure | 3 bar | ||||
| Ambient temperature | +5 … +50 °C | ||||
| Medium | water, water/glycol | ||||
| Medium temperature (outlet) | +15 … +25 °C | ||||
| Connections (medium) | IG | 1 1/2" BSP | 2" BSP | ||
| Dimensions (H x W x D) | 2187 x 980 x 2212 mm | 2187 x 994 x 2419 mm | 2258 x 1200 x 2583 mm | 2258 x 1200 x 2583 mm | |
Further technical details and dimensions can be found in the download section on this page under product sheet.