Electrical data | AC | DS 5-DN | ||
---|---|---|---|---|
Rated voltage | 230 V AC | 115 V AC | 24 V AC | |
Rated frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
Functional range | 195–253 V | 95–127 V | 19–29 V | |
Rated current consumption | 0.03 A | 0.06 A | 0.28 A |
Electrical data | DC | DS 5-DN | ||
---|---|---|---|---|
Rated voltage | 12 V DC | 24 V DC | 48 V DC | |
Functional range | 10–15 V | 19–29 V | 41–53 V | |
Rated current consumption | 0.28 A | 0.28 A | 0.28 A |
Further technical details can be found in the Download section on this page.