Visual signaling Ex-ATEX
Type | Dimensions (HxWxD) | Flash energy | Light intensity | Max. signal reception range | Protection system | Suitable for Ex-Zone | CE | UKCA | EN 54-23 | CNBOP | DNV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quadro F12-3G/3D ATEX | 130 x 130 x 130 mm | 7.5 J | 84 cd | 229 m | IP 66/67IK08 | 2/22 | ||||||
Quadro LED-RGB-3G/3D | 130 x 130 x 130 mm | 8 cd | 66 m | IP 66/67IK08 | 2/22 | |||||||
QUADRO LED-Hi 3G/3D | 130 x 130 x 130 mm | 75 cd | 201 m | IP 66/67IK08 | 2/22 | |||||||
CWB-ATEX | 82 x 91 x 260 mm | 5 J | 55 cd | 172 m | IP 66 | 1/2/21/22 | ||||||
BExBG15 | Ø 165 x 239.5 mm | 15 J | 226 cd | 348 m | IP 66/67 | 1/2/21/22 | ||||||
BExBG10 | 10 J | 178 cd | 309 m | |||||||||
BExBG05 | 5 J | 55 cd | 172 m | |||||||||
BExBGL1 | Ø 165 x 239.5 mm | 75 cd | 201 m | IP 66/67 | 1/2/21/22 | - | ||||||
IS-mB1 | 95 x 88.7 x 85 mm | 7 cd | 52 m | IP 65 | 0/1/2 |
available
in preparation
optional
Approvals may differ for some product variations or combinations. Please contact us.