Filterfan 4.0 – product overview.
Pfannenberg Filterfans PF 11.000 – PF 67.000 in RAL 9011
Pfannenberg Filterfans PF 11.000 – PF 67.000 in RAL 7035
For an overview of filterfans in RAL 7035 please see below.
FILTERFANS |
AIRFLOW RATE m³/h |
PROTECTION RATING IP 54 |
DIMENSIONS (cut-out mm x mm) |
COLOUR RAL 7035 |
RATED VOLTAGE 230 V |
ARTICLE NUMBER |
cULus | EAC | CSA | CE |
---|---|---|---|---|---|---|---|---|---|---|
PF 11.000 | 19 | • | 92 x 92 | • | • | 11611101055 | • | • | • | • |
PF 22.000 | 60 | • | 125 x 125 | • | • | 11622101055 | • | • | • | • |
PF 32.000 | 98 | • | 177 x 177 | • | • | 11632101055 | • | • | • | • |
PF 42.500 | 125 | • | 223 x 223 | • | • | 11642101055 | • | • | • | • |
PF 43.000 | 223 | • | 223 x 223 | • | • | 11643101055 | • | • | • | • |
PF 65.000 | 480 | • | 291 x 291 | • | • | 11665102055 | • | • | • | • |
PF 65.000 SL | 500 | • | 291 x 291 | • | • | 11675102055 | • | • | • | • |
PF 66.000 | 640 | • | 291 x 291 | • | • | 11666102055 | • | • | • | • |
PF 67.000 | 845 | • | 291 x 291 | • | • | 11667102055 | • | • | • | • |
PF 67.000 SL | 705 | • | 291 x 291 | • | • | 11677102055 | • | • | • | • |
PTF 60.500 | 310 | • | 291 x 291 | • | • | 11685101055 | • | • | • | • |
PTF 60.700 | 646 | • | 291 x 291 | • | • | 11687102055 | • | • | • | • |
PTF 61.000 | 1035 | • | 291 x 291 | • | • | 11681102055 | • | • | • | • |
Exhaust filters
EXHAUST FILTERS |
PROTECTION RATING IP 54 |
DIMENSIONS (cut-out mm x mm) |
COLOUR RAL 7035 |
ARTICLE NUMBER |
cULus | EAC | CSA | CE |
---|---|---|---|---|---|---|---|---|
PFA 10.000 | • | 92 x 92 | • | 11710001055 | • | • | • | • |
PFA 20.000 | • | 125 x 125 | • | 11720001055 | • | • | • | • |
PFA 30.000 | • | 177 x 177 | • | 11730001055 | • | • | • | • |
PFA 40.000 | • | 223 x 223 | • | 11740001055 | • | • | • | • |
PFA 60.000 | • | 291 x 291 | • | 11760002055 | • | • | • | • |
PTFA 60.000 | • | 291 x 291 | • | 11786001055 | • | • | • | • |
Filter mats (packaging unit 5 pieces / PTF, PTFA 20 pieces)
FILTERFAN |
PROTECTION RATING IP 54 |
DIMENSIONS (mm x mm) |
ARTICLE NUMBER |
---|---|---|---|
Size 1 | • | 87 x 87 | 18611600029 |
Size 2 | • | 119 x 119 | 18611600030 |
Size 3 | • | 170 x 170 | 18611600031 |
Size 4 | • | 216 x 216 | 18611600032 |
Size 6 | • | 284 x 284 | 18611600033 |
Size 6 (PTF 60.500, PTFA 60.000) |
• | 290 x 70 | 18611600124 |
Size 6 (PTF 60.700, PTF 61.000) |
• | 290 x 95 | 18611600143 |
FILTERFANS | IP 55 | RAL 9011 | EMC | 12 V | 24 V | 48 V | 115 V | 400/460 V |
---|---|---|---|---|---|---|---|---|
PF 11.000 | • | • | • | • | • | • | ||
PF 22.000 | • | • | • | • | • | • | • | |
PF 32.000 | • | • | • | • | • | • | • | |
PF 42.500 | • | • | • | • | • | • | • | |
PF 43.000 | • | • | • | • | • | • | • | • |
PF 65.000 | • | • | • | • | ||||
PF 65.000 SL | • | • | • | |||||
PF 66.000 | • | • | • | • | • | |||
PF 67.000 | • | • | • | • | • | |||
PF 67.000 SL | • | • | • | • | ||||
PTF 60.500 | • | |||||||
PTF 60.700 | • | |||||||
PTF 61.000 | • |
Exhaust filters
EXHAUST FILTERS | IP 55 | RAL 9011 | EMC |
---|---|---|---|
PFA 10.000 | • | • | • |
PFA 20.000 | • | • | • |
PFA 30.000 | • | • | • |
PFA 40.000 | • | • | • |
PFA 60.000 | • | • | • |
PTFA 60.000 |
Filterfans
CUT-OUT SIZES (MM) |
SIZE 1 92 X 92 |
SIZE 2 125 X 125 |
SIZE 3 177 X 177 |
SIZE 4 223 X 223 |
SIZE 6 291 X 291 |
---|---|---|---|---|---|
PF 11.000 | • | ||||
PF 22.000 | • | ||||
PF 32.000 | • | ||||
PF 42.500 | • | ||||
PF 43.000 | • | ||||
PF 65.000 | • | ||||
PF 66.000 | • | ||||
PF 67.000 | • | ||||
PF 65.000 SL | • | ||||
PF 67.000 SL | • | ||||
PTF 60.500 | • | ||||
PTF 60.700 | • | ||||
PTF 61.000 | • |
Exhaust filters
CUT-OUT SIZES (MM) |
SIZE 1 92 X 92 |
SIZE 2 125 X 125 |
SIZE 3 177 X 177 |
SIZE 4 223 X 223 |
SIZE 6 291 X 291 |
---|---|---|---|---|---|
PFA 10.000 | • | ||||
PFA 20.000 | • | ||||
PFA 30.000 | • | ||||
PFA 40.000 | • | ||||
PFA 60.000 | • | ||||
PTFA 60.000 | • |