Data | DTS 3265 (NEMA 3R/4) / DTS 3285 (NEMA 4/4X) | ||
---|---|---|---|
Rated voltage ±10 % | AC 50/60 Hz | ||
400 / 460 V 3~ | 230 V | ||
Cooling capacity according to EN 14511 | A35/A35 | 3325 W | |
A35/A50 | 2280 W | ||
Ambient temperature | SC | 0 … +55 °C / +32 … +131 °F | |
LAP | –40 … +55 °C / –40 … +131 °F | ||
Degrees of protection according to NEMA | 3R/4 | towards the electrical enclosure if used as intended by the manufacturer | |
4/4X | |||
Condensate management | integrated condensate evaporation system with safety overflow |
Further technical details and dimensions can be found in the download section on this page under product sheet.