| Electrical data | BAR DOME 50 IO-Link | BAR DOME 50 |
|---|---|---|
| Rated voltage | 24V DC | |
| Operating range | 21 - 30 V DC | 21 - 27 V DC |
| Current consumption | 0.085 A | 0.040 A |
Further technical details can be found in the Download section on this page
The products of the Intense family provide a clearly visible status indication. The flexible RGB LED devices can display different statuses with just one device.
| Electrical data | BAR DOME 50 IO-Link | BAR DOME 50 |
|---|---|---|
| Rated voltage | 24V DC | |
| Operating range | 21 - 30 V DC | 21 - 27 V DC |
| Current consumption | 0.085 A | 0.040 A |
Further technical details can be found in the Download section on this page
| Opis | Format | Rozmiar | |
|---|---|---|---|
| Conformity_CE_085506005_Rev01_Jan26_Intense Series.pdf | 33 KB | Download | |
| Conformity_CE_085506006_Rev01_Jan26_Intense Series - IO-Link.pdf | 36 KB | Download | |
| 22016808597a_QuickGuide.pdf | 370 KB | Download | |
| 22016808599a_Dome 50 IO-Link-M12.pdf | 2,4 MB | Download | |
| 22016808599a_QuickGuide.pdf | 380 KB | Download | |
| MANUAL Dome 50-M12.pdf | 700 KB | Download |
| Opis | Język | Format | Rozmiar | Do pobrania |
|---|---|---|---|---|
Product sheet |
|
690 KB | Do pobrania |
| Ordering details | DOME 50 IO-Link | DOME 50 | |
|---|---|---|---|
| Lens colour - light colour | Rated voltage | 24 V DC | |
| white - red, yellow, green, blue, white | Article number | 22016808599 | 22016808597 |