| Data | DTFI 6021 | |||
|---|---|---|---|---|
| Rated voltage ±10 % | AC 50/60 Hz | |||
| 230 V | ||||
| Cooling performance according to EN 14511 | A35/A35 | 350 / 370 W | ||
| A35/A50 | 240 / 260 W | |||
| Ambient temperature | +15 … +45 °C / +59 … +113 °F | |||
| Refrigerant | R513A, 315 g | |||
| Degrees of protection according to EN 60529 | IP 54 | towards the electrical enclosure if used as intended by the manufacturer | ||
1 suitable for various supply voltages (see specific technical datasheet).
Further technical details, performance curves and dimensions can be found in the download section on this page under product sheet.