Colour harmony in industrial cooling
Machine manufacturers are becoming increasingly aware that the value of a product is also strongly influenced visually. When selecting components, they pay attention to a harmonious appearance.
Pfannenberg takes this increased demand into account and offers its filterfans and exhaust filters also in black.
The use of fan grilles in light shades of gray disturbs the optical impression of coloured basic housings. Black fan grilles, on the other hand, create a pleasant contrast and can therefore be perfectly integrated into the overall visual appearance of the machine.
Filterfan- Black Edition
Filterfan RAL 9011 / 230V AC | ||||
---|---|---|---|---|
Type | Cut-Out Dimension | IP | Airflow Rate free-blowing | Article No. |
PF 11.000 | 92 x 92 mm | 54 | 19 m³/h | 11611101050 |
PF 22.000 | 125 x 125 mm | 54 | 60 m³/h | 11622101050 |
125 x 125 mm | 55 | 56 m³/h | 11622104050 | |
PF 32.000 | 177 x 177 mm | 54 | 98 m³/h | 11632101050 |
177 x 177 mm | 55 | 100 m³/h | 11632104050 | |
PF 42.500 | 223 x 223 mm | 54 | 125 m³/h | 11642101050 |
223 x 223 mm | 55 | 145 m³/h | 11642104050 | |
PF 43.000 | 223 x 223 mm | 54 | 223 m³/h | 11643101050 |
223 x 223 mm | 55 | 223 m³/h | 11643104050 | |
PF 65.000 | 291 x 291 mm | 54 | 480 m³/h | 11665102050 |
PF 65.000 SL | 291 x 291 mm | 55 | 505 m³/h | 11675107050 |
PF 66.000 | 291 x 291 mm | 54 | 640 m³/h | 11666102050 |
PF 67.000 | 291 x 291 mm | 54 | 845 m³/h | 11667102050 |
291 x 291 mm | 55 | 925 m³/h | 11667107050 |
Exhaust Filter - Black Edition
Exhaust Filter RAL 9011 | |||
---|---|---|---|
Type | Cut-Out Dimension | IP | Article No. |
PFA 10.000 | 92 x 92 mm | 54 | 11710001050 |
PFA 20.000 | 125 x 125 mm | 54 | 11720001050 |
125 x 125 mm | 55 | 11720004050 | |
PFA 30.000 | 177 x 177 mm | 54 | 11730001050 |
177 x 177 mm | 55 | 11730004050 | |
PFA 40.000 | 223 x 223 mm | 54 | 11740001050 |
223 x 223 mm | 55 | 11740004050 | |
PFA 60.000 | 291 x 291 mm | 54 | 11760002050 |
291 x 291 mm | 55 | 11760007050 |
Contact